Bicycle Scott Foil RC 10 Matt Black 2022
The SCOTT FOIL RC 10 was designed with a areodynamic profile. The cable passage is totally integrated and the transmission is the Shimano Di2.
The FOIL 10 is an authentic competition bike, at a very competitive price.
_1.png)
Learn more about this product
MAIN FEATURES
- HMF Carbon Fiber FOIL Disc Frame
- Fork FOIL Disc HMX
- Shimano Ultegra Di2 24 speed
- Wheels Syncros Capital 1.0 50 Disc
- Pneumatics Schwalbe ONE RaceGuard
- Component Syncros carbon/aluminum
Specifications
THEY
FOIL Disc HMF / F01 AERO Carbon tech.
Road Race
Replaceable Derailleur Hanger
FORCED
FOIL Disc HMX
1" Carbon steererer
Integrated Carbon Drop
REAR LANDING GEAR
Shimano Ultegra Di2 RD-R8150
24 Speed Electronic Shift System
IN THE CASE OF VEHICLES OF CATEGORIES N1 AND N2
Shimano Ultegra Di2 FD-R8150
Electronic Shift System
CHANGES
Shimano Ultegra Di2 ST-R8170
24 Speed Electronic Shift System
GUARANTEE
Shimano Ultegra FC-R8100
Hollowtech II 52x36 T
CENTRAL MOVEMENT
Shimano MS-BB71-41B
CATENA
Shimano CN-M8100-12
CASE
Shimano Ultegra CS-R8100-12
11-30
FRENCH
Shimano BR-R8170 Hyd.Disc
DISCOVER OF FRENCH
Shimano SM-MT800 CL rotor 160/F and 160/R
MANUBRIA
Syncros Creston iC SL
Carbon combo
REGISSION
Syncros Duncan 1.0 Aero
CELLS
Syncros Belcarra V-Concept 2.0
EXTERNAL SERIES
Syncros Integrated
WHEELS
Syncros Capital 1.0 50 Disc
24 Front / 24 Rear
Syncros Axle w/Removable Lever with Tool
OTHER VEHICLES
Schwalbe ONE Race-Guard Fold
700x28C
REAR WHEEL
Schwalbe ONE Race-Guard Fold
700x28C
WEIGHT IN KG (APPROX.)
7.78

| XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | head tube angle | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 % | 73.0 ° | 73.3 | 73.3 | |||||||||||
| B | head tube length | 110.0 mm | 115.0 mm | 130.0 mm | 150.0 mm | 170.0 mm | 190.0 mm | 210.0 mm | |||||||||||
| C | top tube horizontal | 510.0 mm | 520.0 mm | 535.0 mm | 550.0 mm | 565.0 mm | 580.0 mm | 595.0 mm | |||||||||||
| D | standover height | 715.9 mm | 729.4 mm | 753.6 mm | 773.5 mm | 798.8 mm | 812.9 mm | 837.3 mm | |||||||||||
| AND | BB | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | -66.0 mm | |||||||||||
| F | BB | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | 273.0 mm | |||||||||||
| G | wheel base | 972.0 mm | 978.0 mm | 980.0 mm | 987.0 mm | 994.2 mm | 1,002.9 mm | 1,012.0 mm | |||||||||||
| H | BB center to toptube center | 400.0 mm | 420.0 mm | 450.0 mm | 470.0 mm | 490.0 mm | 510.0 mm | 540.0 mm | |||||||||||
| I | BB center to top of seattube | 410.0 mm | 430.0 mm | 460.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 550.0 mm | |||||||||||
| J | seat angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 | 73.0 ° | 72.5 % | |||||||||||
| K | chainstay | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | |||||||||||
| L | reach | 370.6 mm | 378.8 mm | 384.0 mm | 388.9 mm | 394.5 mm | 400.0 mm | 403.4 mm | |||||||||||
| MM | stacking | 502.6 mm | 509.0 mm | 526.7 mm | 547.5 mm | 568.3 mm | 588.5 mm | 607.7 mm | |||||||||||
| N | coat of arms | 90.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm | |||||||||||

Technical data
- Type
- Road
- Transmission
- Electronics
- Color
- Black
- Material
- Carbon
- Brakes
- Disk
- Brand
- Scott
- ean13
- 7615523322985
- mpn
- 286403058